Offering you a complete choice of products which include 1000 kld moving bed biofilm reactor.
₹ 1500000 / Piece Get Latest Price
| Treatment Capacity | 2000–5000 m³/day |
| Capacity | More Than 1000 KLD |
| Application | Hotel, Residential, Hospital, Sewage Treatment, STP Upgradation |
| Plant Capacity | More than 5000 LPH |
| Water Source Type | Industrial Wastewater |
| Automation Grade | Semi-Automatic |
| Installation Mode | MS Tank, FRP Tank, Underground, Civil Tank |
| Application Industry | Residential & Commercial Building |
| Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
| Installation Type | Complete Civil work with Installation |
| Voltage | 240V |
| Tank Material | MS Epoxy Coated |
| Treatment Stages | Secondary Treatment, Tertiary Treatment, Preliminary Treatment, Primary Treatment |
| Deliver Type | PAN India, Outside India |
| Country of Origin | Made in India |
Priya Rautela
Vulture Innovation Private Limited
1st Floor, Plus Offices, Landmark Cyber Park, Sector 67
Gurugram - 122102, Haryana, India