Our product range includes a wide range of 100 kld portable sewage treatment plant.
₹ 500000 / Piece Get Latest Price
| Capacity (KLD/MLD) | 100 KLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Water Source | sewage |
| Installation Type | Prefabricated |
| Application Industry | Pharmaceutical & Chemicals |
| Material of Construction | Mild Steel |
| Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
| Water Pump Power | 0.5 KW |
| Automation Grade | Semi-Automatic |
| Impurities To Be Removed | TDS |
| Treatment Stages | Secondary Treatment |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Priya Rautela
Vulture Innovation Private Limited
1st Floor, Plus Offices, Landmark Cyber Park, Sector 67
Gurugram - 122102, Haryana, India