Pioneers in the industry, we offer sewage treatment plant, borewell water sewage treatment plant, automatic stp, automatic sewage treatment plant, stp supplier and domestic wastewater treatment plant from India.
₹ 600000 / Piece Get Latest Price
| Treatment Technology | MBBR |
| Installation Method | Underground |
| Capacity | 1000m3/day |
| Water Source Type | Sewage |
| Application | Residential, Commercial, Hotel, Hospital |
| Material of Construction | RCC (Civil) |
| Brand | VIPL |
| Usage/Application | Water treatment removes contaminants and undesirable components |
| Treatment Technique | Mixed Bed Bio Reactor |
| Installation Type | Complete Civil work with Installation |
| Treated Water Usage | Gardening, Flushing |
| Compliance | CPCB / SPCB Norms |
Minimum order quantity: 1 Piece
₹ 600000 / Piece Get Latest Price
| Capacity (KLD) | 100 KLD |
| Water Pump Power | 0.5 KW |
| Water Source Type | Borewell Water |
| Usage/Application | Industrial |
| Secondary Treatment Technology | Membrane Bioreactor(MBR) |
| Feed Flow Rate(m3/day) | 51-100 m3/day |
| Application Industry | Residential & Commercial Building |
| Automation Grade | Automatic |
| Voltage | 360V |
| Material Of Construction | Mild Steel |
| Frequency | 50 Hz |
| Air Blower Count | 2 Blowers |
| Control Module | Available |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 800000 / Piece Get Latest Price
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
| Application Industry | Residential & Commercial Building |
| Capacity (KLD/MLD) | 50 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Automation Grade | Automatic |
| Impurities To Be Removed | Oil & Grease |
| Deliver Type | PAN India |
| Treatment Stages | Tertiary Treatment, Secondary Treatment, Primary Treatment, Preliminary Treatment |
Minimum order quantity: 1 Piece
₹ 1000000 / Piece Get Latest Price
| Capacity | 100 KLD |
| Treatment Technology | SBR |
| Plant Type | Civil Work (RCC) |
| Application | Industrial |
| Material of Construction | FRP |
| Treated Water Usage | Recycle / Reuse |
| Automation Grade | Automatic |
| Installation Method | Above Ground |
| Compliance | CPCB / SPCB Norms |
₹ 750000 / Piece Get Latest Price
| Capacity | 10 KLD |
| Treatment Technology | MBBR |
| Plant Type | Civil Work (RCC) |
| Application | Industrial |
| Material of Construction | FRP |
| Treated Water Usage | Recycle / Reuse |
| Automation Grade | Automatic |
| Installation Method | Above Ground |
| Compliance | CPCB / SPCB Norms |
₹ 1200000 / Piece Get Latest Price
₹ 1000000 / Piece Get Latest Price
₹ 1000000 / Piece Get Latest Price
| Capacity | 50 KLD |
| Treatment Technology | MBBR |
| Plant Type | Civil Work (RCC) |
| Application | Industrial |
| Material of Construction | RCC (Civil) |
| Treated Water Usage | Recycle / Reuse |
| Automation Grade | Automatic |
| Installation Method | Underground |
| Compliance | CPCB / SPCB Norms |
₹ 1050000 / Piece Get Latest Price
| Capacity | 100 KLD |
| Treatment Technology | MBBR |
| Plant Type | Civil Work (RCC) |
| Application | Industrial |
| Material of Construction | Mild Steel (MS) |
| Treated Water Usage | Recycle / Reuse |
| Automation Grade | Automatic |
| Installation Method | Underground |
| Compliance | CPCB / SPCB Norms |
₹ 280000 / Piece Get Latest Price
| Plant Process | Composting |
| Treatment Capacity | 1 TPD |
| Automation Grade | Automatic |
| Waste Type | Organic Waste |
| Plant Layout | Modular |
| Power Load | 25 kW |
| Land Area | 500 sq m |
| Control Panel | Included |
Minimum order quantity: 1 Piece
Automatic Composting Solid Waste Treatment Plant with 1 TPD capacity, designed for efficient processing of organic and biodegradable waste into nutrient-rich compost. Ideal for hotels, societies, industries, institutions, and commercial kitchens. Features fully automatic operation, low maintenance, odor control system, energy-efficient performance, and durable heavy-duty construction for eco-friendly waste management solutions.
Manufactured by: Vulture Innovation Private Limited
₹ 800000 / Piece Get Latest Price
| Capacity | up to 50 KLD |
| Inlet Flow Rate(m3/day) | 50 m3/day |
| Material of Construction | Stainless Steel |
| AMC Provided | Yes |
| Capacity (KLD/MLD) | 50 KLD |
| Country of Origin | Made in India |
₹ 1500000 / Plant Get Latest Price
| Inlet Flow Rate(m3/day) | 100 m3/day |
| Installation Type | Containerized Plug & Play |
| Capacity (KLD) | 100 KLD |
| Material of Construction | Mild Steel |
| Kings eva | Kings Eva Modular Panels / Mild Steel with Epoxy Coating (as per client requirement) 🟢 Kings Eva b |
| Color Coated | Color Coated (Blue / Grey / Green – Customizable) |
| Modular | Yes – Fully Modular Design for On-site Assembly & Easy Transportation |
| Country of Origin | Made in India |
Minimum order quantity: 1 Plant
₹ 1000000 / Piece Get Latest Price
₹ 1200000 / Plant Get Latest Price
| Inlet Flow Rate(m3/day) | 100 m3/day |
| Installation Type | Prefabricated |
| Capacity (KLD) | 100 KLD |
| Material of Construction | Mild Steel |
| Kings eva | Mild Steel with Epoxy Coating / Kings Eva Modular Panels (as per project requirement) (Note: Kings |
| Color Coated | Industrial Color Coated (Blue/Grey/Green – Customizable) |
| Modular | Yes – Fully Modular Design for Easy Installation & Transportation |
| Country of Origin | Made in India |
Minimum order quantity: 1 Plant
₹ 1000000 / Piece Get Latest Price
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Application Industry | Residential & Commercial Building |
| Capacity (KLD/MLD) | 50 KLD |
| Capacity (KLD) | 50 KLD |
| AMC Provided | Yes |
| Automation Grade | Semi-Automatic |
| Impurities To Be Removed | Oil & Grease, TDS |
| Warranty | 1 Year |
| Warranty of Core Components | 1 Year |
| Treatment Stages | Tertiary Treatment |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Priya Rautela
Vulture Innovation Private Limited
1st Floor, Plus Offices, Landmark Cyber Park, Sector 67
Gurugram - 122102, Haryana, India