Our product range includes a wide range of 5000 kg/hr waste shredder, horticulture waste shredder, wet waste shredder and waste shredder.
₹ 500000 / Piece Get Latest Price
| Shredding Capacity | >2000 kg/hr |
| Capacity | 5000 kg/hr |
| Shredding Material | Paper |
| Shredding Machine Type | Cross-Cut |
| Usage/Application | Paper |
| Automation Grade | Automatic |
| Brand | Vulture Innovation Private Limited |
| Material | Mild Steel |
| Voltage | 220 V |
Get Latest Price
| Service Scope | Processing Service |
| Waste Type | Mixed Waste |
| Client Segment | Township, Municipality, Industrial, IT Park, Institutional, Commercial Complex |
| Service Model | O&M Contract |
| Segregation Level | Dry Wet |
| Coverage Area | Single Site |
| Treatment Method | Composting |
| Collection Frequency | Daily |
Get Latest Price
Get Latest Price
Priya Rautela
Vulture Innovation Private Limited
1st Floor, Plus Offices, Landmark Cyber Park, Sector 67
Gurugram - 122102, Haryana, India